Bar & Section
Round
303S31 (1.4305)
Bright Drawn
Dia (in) | Weight Per Metre (Kg) |
---|
3mm | 0.06 |
1⁄8" | 0.06 |
4mm | 0.10 |
3⁄16" | 0.14 |
5mm | 0.16 |
1⁄4" | 0.25 |
6mm | 0.22 |
7mm | 0.30 |
5⁄16" | 0.39 |
8mm | 0.40 |
3⁄8" | 0.56 |
10mm | 0.62 |
7⁄16" | 0.77 |
12mm | 0.89 |
1⁄2" | 1.00 |
Dia (in) | Weight Per Metre (Kg) |
---|
9⁄16" | 1.22 |
14mm | 1.22 |
15mm | 1.40 |
5⁄8" | 1.56 |
16mm | 1.59 |
11⁄16" | 1.89 |
18mm | 2.01 |
3⁄4" | 2.25 |
20mm | 2.48 |
22mm | 3.00 |
7⁄8" | 3.07 |
24mm | 3.57 |
25mm | 3.88 |
1" | 4.03 |
Round
303S31 (1.4305)
Smooth Turned
* Bright Drawn
Dia (in) | Weight Per Metre (Kg) |
---|
25mm* | 3.88 |
1" | 4.03 |
1 1⁄8" | 5.07 |
30mm* | 5.58 |
1 1⁄4" | 6.25 |
1 3⁄8" | 7.57 |
35mm | 7.60 |
1 1⁄2" | 9.01 |
40mm | 9.93 |
1 5⁄8" | 10.60 |
1 3⁄4" | 12.20 |
45mm | 12.56 |
Dia (in) | Weight Per Metre (Kg) |
---|
1 7⁄8" | 14.10 |
50mm* | 15.50 |
2" | 16.00 |
2 1⁄8" | 18.10 |
2 1⁄4" | 20.30 |
60mm | 22.30 |
2 3⁄8" | 22.60 |
2 1⁄2" | 25.00 |
2 5⁄8" | 27.60 |
2 3⁄4" | 30.30 |
3" | 36.00 |
Round
303S31 (1.4305)
Rough Turned
Dia (in) | Weight Per Metre (Kg) |
---|
3 1⁄4" | 42.90 |
3 1⁄2" | 49.80 |
3 3⁄4" | 57.10 |
4" | 65.00 |
4 1⁄4" | 73.40 |
4 1⁄2" | 82.30 |
4 3⁄4" | 91.70 |
5" | 102.00 |
5 1⁄2" | 123.00 |
6" | 146.00 |
7" | 199.00 |
Round
304S31 (1.4301)
Bright Drawn IMA
Dia (in) | Weight Per Metre (Kg) |
---|
3mm | 0.06 |
1⁄8" | 0.06 |
4mm | 0.10 |
3⁄16" | 0.14 |
5mm | 0.16 |
6mm | 0.22 |
1⁄4" | 0.25 |
5⁄16" | 0.39 |
8mm | 0.40 |
3⁄8" | 0.56 |
10mm | 0.62 |
7⁄16" | 0.77 |
Dia (in) | Weight Per Metre (Kg) |
---|
12mm | 0.89 |
1⁄2" | 1.00 |
9⁄16" | 1.27 |
15mm | 1.40 |
5⁄8" | 1.56 |
11⁄16 | "1.89 |
3⁄4" | 2.25 |
20mm | 2.48 |
7⁄8" | 3.07 |
25mm | 3.88 |
1" | 4.03 |
Round
304S31 (1.4301)
Smooth Turned
* Bright Ground IMA
Dia (in) | Weight Per Metre (Kg) |
---|
25mm | 3.88 |
1" | 4.03 |
1 1⁄8" | 5.07 |
30mm | 5.58 |
1 1⁄4" | 6.25 |
1 3⁄8" | 7.57 |
1 1⁄2" | 9.01 |
40mm | 9.93 |
1 5⁄8" | 10.60 |
Dia (in) | Weight Per Metre (Kg) |
---|
1 3⁄4" | 12.20 |
50mm | 15.50 |
2" | 16.00 |
2 1⁄4" | 20.30 |
60mm | 22.30 |
2 1⁄2" | 25.00 |
2 3⁄4" | 30.30 |
3" | 36.00 |
Round
316S11/S31 (1.4404)
Rough Turned
Dia (in) | Weight Per Metre (Kg) |
---|
3" | 36.00 |
3 1⁄4" | 42.90 |
3 1⁄2" | 49.80 |
3 1⁄4" | 57.10 |
4" | 65.00 |
4 1⁄4" | 73.40 |
4 1⁄2" | 82.30 |
5" | 102.00 |
5 1⁄4" | 111.98 |
5 1⁄2" | 123.00 |
5 3⁄4" | 134.00 |
6" | 146.00 |
Dia (in) | Weight Per Metre (Kg) |
---|
6 1⁄2" | 172.00 |
7" | 199.00 |
7 1⁄2" | 229.00 |
8" | 260.00 |
8 1⁄2" | 294.00 |
9" | 329.00 |
10" | 406.00 |
11" | 492.00 |
12" | 585.00 |
340mm | 728.00 |
16" | 1040.00 |
Flat
304S11/S31 & 316S11/S31 (1.4307 + 1.4404)
Hot Rolled
Size (mm) | Weight Per Metre (Kg) |
---|
20 x 10 | 1.58 |
25 x 10 | 1.98 |
30 x 10 | 2.37 |
40 x 10 | 3.16 |
50 x 10 | 3.95 |
60 x 10 | 4.74 |
75 x 10 | 5.93 |
100 x 10 | 7.90 |
25 x 12 | 2.37 |
30 x 12 | 2.84 |
40 x 12 | 3.79 |
50 x 12 | 4.74 |
60 x 12 | 5.69 |
75 x 12 | 7.11 |
100 x 12 | 9.48 |
25 x 15 | 2.96 |
30 x 15 | 3.56 |
40 x 15 | 4.74 |
Size (mm) | Weight Per Metre (Kg) |
---|
50 x 15 | 5.93 |
60 x 15 | 7.11 |
75 x 15 | 8.88 |
100 x 15 | 11.90 |
25 x 20 | 3.95 |
30 x 20 | 4.74 |
40 x 20 | 6.32 |
50 x 20 | 7.90 |
60 x 20 | 9.48 |
75 x 20 | 11.90 |
100 x 20 | 15.80 |
30 x 25 | 5.93 |
40 x 25 | 7.90 |
50 x 25 | 9.88 |
60 x 25 | 11.90 |
75 x 25 | 14.80 |
100 x 25 | 19.80 |
Flat
Type 304 & 316L (1.4301 + 1.4404)
Rolled Edge
Size (mm) | Weight Per Metre (Kg) |
---|
20 x 10 | 1.58 |
25 x 10 | 1.98 |
30 x 10 | 2.37 |
40 x 10 | 3.16 |
50 x 10 | 3.95 |
60 x 10 | 4.74 |
75 x 10 | 5.93 |
100 x 10 | 7.90 |
25 x 12 | 2.37 |
30 x 12 | 2.84 |
40 x 12 | 3.79 |
50 x 12 | 4.74 |
60 x 12 | 5.69 |
75 x 12 | 7.11 |
100 x 12 | 9.48 |
25 x 15 | 2.96 |
30 x 15 | 3.56 |
40 x 15 | 4.74 |
Size (mm) | Weight Per Metre (Kg) |
---|
50 x 15 | 5.93 |
60 x 15 | 7.11 |
75 x 15 | 8.88 |
100 x 15 | 11.90 |
25 x 20 | 3.95 |
30 x 20 | 4.74 |
40 x 20 | 6.32 |
50 x 20 | 7.90 |
60 x 20 | 9.48 |
75 x 20 | 11.90 |
100 x 20 | 15.80 |
30 x 25 | 5.93 |
40 x 25 | 7.90 |
50 x 25 | 9.88 |
60 x 25 | 11.90 |
75 x 25 | 14.80 |
100 x 25 | 19.80 |
Hexagon
303S31 & 316S11/S31 (1.4305 + 1.4404)
Dia (in) | Weight Per Metre (Kg) |
---|
7⁄8" | 3.09 |
25mm* | 3.91 |
1"* | 4.03 |
1 1⁄8"* | 5.11 |
30mm* | 5.63 |
1 1⁄4"* | 6.30 |
32mm | 6.40 |
1 3⁄8"* | 7.63 |
35mm* | 7.66 |
1 1⁄2"* | 9.08 |
40mm* | 10.00 |
1 5⁄8"* | 10.70 |
1 3⁄4"* | 12.40 |
Dia (in) | Weight Per Metre (Kg) |
---|
45mm | 12.70 |
1 7⁄8"* | 14.20 |
50mm | 15.60 |
2"* | 16.10 |
2 1⁄8"* | 18.20 |
2 1⁄4"* | 20.40 |
2 3⁄8"* | 22.80 |
60mm* | 22.50 |
2 1⁄2"* | 25.20 |
2 5⁄8" | 27.80 |
2 1⁄4"* | 30.50 |
3"* | 36.30 |
Square
304S11/S31 & 316S11/S31 (1.4301 + 1.4404)
Size (mm) | Weight Per Metre (Kg) |
---|
12 x 12 | 1.14 |
16 x 16 | 2.02 |
20 x 20 | 3.16 |
25 x 25 | 4.94 |
30 x 30 | 7.11 |
40 x 40 | 12.60 |
50 x 50 | 19.80 |
Angle
304S11 & 316S11/S31
Size (mm) | Weight Per Metre (Kg) |
---|
20 x 20 x 3 | 0.88 |
25 x 25 x 3 | 1.12 |
25 x 25 x 5 | 1.78 |
25 x 25 x 6 | 2.09 |
30 x 30 x 3 | 1.35 |
30 x 30 x 5 | 2.17 |
30 x 30 x 6 | 2.56 |
40 x 40 x 3 | 1.83 |
40 x 40 x 5 | 2.96 |
40 x 40 x 6 | 3.51 |
50 x 50 x 3 | 2.30 |
50 x 50 x 5 | 3.75 |
50 x 50 x 6 | 4.46 |
Size (mm) | Weight Per Metre (Kg) |
---|
50 x 50 x 10 | 7.11 |
60 x 60 x 5 | 4.58 |
60 x 60 x 6 | 5.40 |
60 x 60 x 10 | 8.69 |
70 x 70 x 6 | 6.35 |
70 x 70 x 10 | 10.30 |
75 x 75 x 6 | 7.37 |
75 x 75 x 10 | 11.95 |
80 x 80 x 6 | 7.89 |
80 x 80 x 10 | 12.80 |
100 x 100 x 6 | 9.20 |
100 x 100 x 10 | 15.00 |